Goodwood
Goodwood
Chichester
West Sussex
PO18 0PH
Opening Times
| Saturday Activities (Winter) (1 Dec 2025 - 28 Feb 2026) | ||
|---|---|---|
| Day | Times | |
| Motor Circuit Operating Times (1 Jan 2026 - 31 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Shoulder Months (1 Mar 2026 - 11 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Peak Summer (12 May 2026 - 12 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Shoulder Months (13 Aug 2026 - 30 Nov 2026) | ||
|---|---|---|
| Day | Times | |
* Winter Saturday: Spin & Slide, Extreme Weather, CP Challenge, 4x4 90 min, 4x4 Half.
Shoulder Months and Peak Summer Months: Performance Track (Every other Friday), Spin & Slide (Every Sat & Sun), Extreme Weather (Every Saturday), 4x4 90 min (Every Sat & live track days), 4x4 Half (Every Sat & live track days).
Young Driver open 1 Sunday a month and Thursday eve during summer.
Spin & Slide open on Thursday eve during Summer



to add an item to your Itinerary basket.






